Managed IT Plans Comparison
Managed IT Support Plans with flat monthly fee and unlimited support. Pick one of our high-value existing packages or design a custom one from the menu-based column. Starts as low as $399/month.
Even the smallest package will get you not only proactive management and rapid response, but predictive support where we fix things before they break. In most cases, when we first look at your network, we identify quick wins with very high ROI. We “find money”. We then effiiciently transition you to a service model that:
- Eliminates your main pain points in the first month
- Works for your priorities and with your budget
- Anticipates needs and provides a road map for your growth
End Result:
A Managed IT Support plan that have transformed numerous businesses nationwide from a world of frustration, chronic problems, and uncontrolled risk to peace of mind, stability, and strategic advantage – while delivering the lowest total cost of technology ownership.
Monthly Managed IT Services | Remote Care | Total Care | Menu-based |
---|---|---|---|
Network Monitoring | |||
Reporting: Performance & Problem Visibility | |||
Help Desk Priority Access(24*7*365) | |||
Network Management | |||
Unlimites Help Desk Calls | |||
Server Management | |||
Virus/spyware/malware protection | |||
Data Backup, Protection and Disaster Recovery | |||
Mail Security(anti-spam,anti-virus,secure relay) | |||
Patch Management | |||
Hardware / Software Procurement | |||
Network / Systems Documentation | |||
Quarterly Strategy Calls | |||
Quarterly Strategy Visits | |||
Desktop Management | |||
Mail Continuity (COOP) & Compliant Mail Archiving | |||
Web Content Filtering / Compliance | |||
Asset Management / Inventory Control | |||
Vendor Liaison / Third Party Management | |||
Virtual CTO | |||
Business Application Management | |||
Compliance Management(CMR,PCI,HIPAA,IRS, etc.) | |||
Continuity of Operations (COOP) for Production Systems | |||
Hardware as Service | |||
Business Continuity Services | |||
Virtualization Management | |||
Managed Storage | |||
Voice & Data Cabling Services | |||
Unified Communications | |||
All Cloud Services & Management(see cloud section) |